CURRENT MANAGEMENT PROPERTY
The property is located in the Miami Airport West-Dade submarket within the City of Doral, Florida. The asset consists of a total of 583,406 square feet within a master planned park located in the South Eastern corner of the City of Doral within Miami-Dade County. The office portfolio (“Office Park at MICC”) consists of 359,559 square feet of Class A, B and C office, the flex portfolio (“Business Center I and II”) consists of 196,267 square feet of flex and industrial buildings, and there is one free standing health club building consisting of 27,580 square feet.
7875-8175 NW 12th Street, Miami, FL 33126
Office
22.1 Acres
58,2672 SF
1979
1999
Various
1,285
Project Overview – Office Park at MICC
BUILDING | AVAILABLE UNIT | UNIT SIZE (SF) | ASKING PRICE | DATE AVAILABLE |
---|---|---|---|---|
1200 | 111 | 1,503 | $31.00/sf | NOW |
7925 | 122 | 1,464 | $29.00/sf | NOW |
7925 | 214 | 1,608 | $28.00/sf | NOW |
7925 | 220 | 1,441 | $28.00/sf | NOW |
7925 | 315 | 2,402 | $29.00/sf | NOW |
7925 | 402 | 5,389 | $29.00/sf | NOW |
7955 | 300 | 9,252 | $29.00/sf | NOW |
7975 | Stand Alone Building | 1,900 | $42.00/sf | NOW |
8095 | 200 | 3,593 | $36.00/sf | NOW |
8095 | 201 | 2,420 | $36.00/sf | NOW |
8095 | 202 | 1,700 | $36.00/sf | NOW |
8095 | 203 | 1,704 | $36.00/sf | NOW |
8095 | 204 | 2,233 | $36.00/sf | NOW |
8095 | 400 | 11,137 | $36.00/sf | within 120 days |
8175 | 119 | 5,832 | $30.00/sf | NOW |
8175 | 200 | 17,918 | $29.00/sf | NOW |
8175 | 400 | 17,291 | $29.00/sf | NOW |
Project Overview – Business Center I & II at MICC
BUILDING | AVAILABLE UNIT | UNIT SIZE (SF) | ASKING PRICE | DATE AVAILABLE |
---|---|---|---|---|
BC I | FULLY LEASED | |||
BC II | 2170 | 1,700 | $20.00/sf | 7/1/2023 |
BC II | 2158 | 1,700 | $20.00/sf | 7/1/2023 |
Location