CURRENT MANAGEMENT PROPERTY
The property is located in the Miami Airport West-Dade submarket within the City of Doral, Florida. The asset consists of a total of 583,406 square feet within a master planned park located in the South Eastern corner of the City of Doral within Miami-Dade County. The office portfolio (“Office Park at MICC”) consists of 359,559 square feet of Class A, B and C office, the flex portfolio (“Business Center I and II”) consists of 196,267 square feet of flex and industrial buildings, and there is one free standing health club building consisting of 27,580 square feet.
7875-8175 NW 12th Street, Miami, FL 33126
Office
22.1 Acres
58,2672 SF
1979
1999
Various
1,285
Project Overview – Office Park at MICC
BUILDING | AVAILABLE UNIT | UNIT SIZE (SF) | ASKING PRICE | DATE AVAILABLE |
---|---|---|---|---|
1200 | 111 | 1,503 | $30.50/sf | NOW |
1200 | 200 | 6,348 | $27.00/sf | 2/1/23 |
7855 | 102 | 1,259 | $28.00/sf | 1/1/23 |
7855 | 105 | 1,567 | $27.00/sf | NOW |
7855 | 114 | 6,292 | $27.00/sf | NOW |
7875 | 113 | 940 | $29.00/sf | 2/1/23 |
7875 | 120 | 1,407 | $28.00/sf | 2/1/23 |
7925 | 122 | 1,464 | $27.00/sf | NOW |
7925 | 214 | 1,608 | $27.00/sf | NOW |
7925 | 220 | 1,441 | $27.00/sf | NOW |
7925 | 315 | 2,402 | $27.00/sf | NOW |
7925 | 402 | 5,389 | $27.00/sf | NOW |
7955 | 300 | 9,252 | $27.00/sf | NOW |
7955 | 308 | 1,074 | $28.00/sf | NOW |
7975 | Stand Alone Building | 1,900 | $42.00/sf | NOW |
8095 | 400 | 11,137 | $28.00/sf | within 120 days |
8175 | 119 | 5,832 | $27.00/sf | 4/1/2023 |
8175 | 200 | 17,918 | $27.00/sf | 4/1/2023 |
8175 | 400 | 17,291 | $27.00/sf | 4/1/2023 |
Project Overview – Business Center I & II at MICC
BUILDING | AVAILABLE UNIT | UNIT SIZE (SF) | ASKING PRICE | DATE AVAILABLE |
---|---|---|---|---|
BC II | FULLY LEASED | |||
BC II | FULLY LEASED |
Location