CURRENT MANAGEMENT PROPERTY
The property is located in the Miami Airport West-Dade submarket within the City of Doral, Florida. The asset consists of a total of 583,406 square feet within a master planned park located in the South Eastern corner of the City of Doral within Miami-Dade County. The office portfolio (“Office Park at MICC”) consists of 359,559 square feet of Class A, B and C office, the flex portfolio (“Business Center I and II”) consists of 196,267 square feet of flex and industrial buildings, and there is one free standing health club building consisting of 27,580 square feet.
Property Manager
Maribel Figueroa
Leasing
Amanda Miller
7875-8175 NW 12th Street, Miami, FL 33126
Office
22.1 Acres
58,2672 SF
1979
1999
Various
1,285
Project Overview – Office Park at MICC
BUILDING | AVAILABLE UNIT | UNIT SIZE (SF) | ASKING PRICE | DATE AVAILABLE |
---|---|---|---|---|
1200 | 105 | 4,504 | $30.50/sf | 8/1/2022 |
1200 | 111 | 1,503 | $29.50/sf | NOW |
1200 | 302 | 2,840 | $26.50/sf | NOW |
7855 | 105 | 1,567 | $26.50/sf | 8/1/2022 |
7855 | 114 | 6,292 | $26.50/sf | NOW |
7855 | 117 | 1,960 | $26.50/sf | NOW |
7855 | 207 | 591 | $27.50/sf | 8/1/2022 |
7875 | 103 | 785 | $27.50/sf | NOW |
7875 | 104,108,110 | 2,914 | $26.50/sf | 7/1/2022 |
7925 | 129 | 1,610 | $26.50/sf | NOW |
7925 | 202 | 4,505 | $26.00/sf | NOW |
7925 | 315 | 2,402 | $26.50/sf | NOW |
7925 | 330 | 1,960 | $26.50/sf | 8/1/2022 |
7925 | 402 | 5,389 | $26.50/sf | NOW |
7955 | 300 | 9,252 | $26.50/sf | 11/1/2022 |
7955 | 308 | 1,074 | $27.50/sf | NOW |
8175 | 100 | 6,654 | $26.50/sf | within 90 days |
8175 | 119 | 5,832 | $26.50/sf | 4/1/2023 |
8175 | 200 | 17,918 | $26.50/sf | 4/1/2023 |
8175 | 4th floor | 17,291 | $26.50/sf | 4/1/2023 |
Project Overview – Business Center I & II at MICC
BUILDING | AVAILABLE UNIT | UNIT SIZE (SF) | ASKING PRICE | DATE AVAILABLE |
---|---|---|---|---|
BC I | 1723 | 2,547 | $20.00/sf | 9/1/2022 |
Location